An easy-to-control multi-purpose type with the minimal necessary functions but with a wide range of sizes, starting from an ultra-compact 3.5". Small operation areas that could not be installed in the past can now be upgraded!
| Product Images | |
|
|
|
|---|---|---|---|---|
| Product Name/ Model | IS731-3Q-D05 | IS731-4WQ-D05 | IS731-5V-D05 | |
| LCD Panel | Size | 3.5" | 4.3W" | 5.7" |
| Resolution | 320×240(QVGA) | 480×272(WQVGA) | 640×480(VGA) | |
| Effective Display Area | 70.56×52.92 mm | 95.04×53.856 mm | 115.2×86.4 mm | |
| Maximum Display Color | 65,536 | |||
| Backlight Method | LED | |||
| Backlight Life | More than 60,000 hours (at operating Temperature of 25C, continuous lighting at backlight brightness of 50%) | More than 50,000 hours(at operating Temperature Of 25C, continuous lighting at backlight brightness of 50%) | More than 70,000 hours(at operating Temperature Of 25C, continuous lighting at backlight brightness of 50%) | |
| Supporting Characters | Japanese, Korean, European language*1 | |||
| Internal Memory | 20MB | |||
| Touch Panel | Touch Panel | With | ||
| Touch Panel Type | Analog Resistive Film | |||
| Surface | Anti-glare | |||
| Touch Panel Life | More than 1,000,000 | |||
| Communications | Serial Port | RS232C×1、RS422/485x1 | ||
| Sheet Key | SW Maximum 24 points(Matrix Key 4×6)LED Maximum 8points | |||
| Battery | - | |||
| Rated Voltage | 5V DC | |||
| Power Consumption | 2.0W | 2.5W | 3.0W | |
| Operating Temperature | 0~55℃ | |||
| Ambient Humidity | 10~90%RH(No condensing, Wet bulb temperature 39℃ or under) | |||
| Dimension(W×H×D) | 88×70×22 mm | 139×73×20.9 mm | 164×107.7×25.5 mm | |
| Panel Cut-out Dimension(W×H) |
71.6×54 mm | 108×70 mm | 117.2×88.4 mm | |
| Weight | App. 140g | App. 250g | App. 370g | |